PRODUCTS

Purposes
- Sewage
- Sump drainage
- Dewatering
- Wastewater removal and transfer
- Flood control
Features
Non-clogging Impeller provides wider space which can cope with solid handling without a clogging problem.
Main Standard Specifications
Item / Discharge Dia. (mm) | 50 | 80 | 100 | 150 | 200 | ||
Pumped Liquid | Type | Sewage, Wastewaer | |||||
---|---|---|---|---|---|---|---|
Temperature | 0~40℃ | ||||||
Pump | Construction | Impeller | Non-Clog Impeller | ||||
Shaft Seal | Double Mechanical Seal | ||||||
Bearing | Ball Bearings | ||||||
Material | Impeller | JIS FC250 | |||||
Casing | JIS FC250 | ||||||
Shaft Seal | Silicon Carbide (Wetted Part) |
How to Read Formats
