PRODUCTS
Purposes
- Irrigation
- Fire protection
- Bilge
- Fire fighting
Features
Solves drainage problems dealing with draining at construction sites.
Main Standard Specifications
| Item / Discharge dia. (mm) | 50 | 80 | 100 | ||
| Pumped Liquid | Type | Storm Water, Spring Water, Muddy Water | |||
|---|---|---|---|---|---|
| Temperature | 0~40℃ | ||||
| Pump | Construction | Impeller | Semi-Open Impeller | ||
| Shaft Seal | Double Mechanical Seal | ||||
| Bearing | Ball Bearing | ||||
| Material | Impeller |
VF,V:FCD450 | |||
| KM:High-Chrome Iron Casting | |||||
| Casing |
VF,V:FCD450 | ||||
| KM:FC250 | |||||
| Shaft Seal | Silicon Carbide (Wetted Part) | ||||
How to Read Formats